Complete Set of Air Compressor with Air Tank (RJ-100A)
The fixed-speed air compressor is controlled by a suction control valve that modulatesbetween open and closed positions. But using the suction valve to meet system air demand results in extreme pressure fluctuations and wasted energy, greatly reducing efficiency whenever the compressor operates outside its optimum performance range.

Technical parameters:
Model | Air consumption (m³/min) | Air pressure (MPa) | Motor power (KW) | Pipe outlet Diameter | Net weight (kg) | Dimensions (mm) |
RJ-10A | 1.2/1.1/0.95/0.8 | 0.7/0.8/1.0/1.3 | 7.5 | 3/4'' | 450 | 770*650*850 |
RJ-15A | 1.7/1.6/1.4/1.2 | 0.7/0.8/1.0/1.3 | 11 | 1'' | 500 | 950*800*1130 |
RJ-20A | 2.4/2.2/2.0/1.7 | 0.7/0.8/1.0/1.3 | 15 | 1'' | 560 | 950*800*1130 |
RJ-25A | 3.1/2.9/2.7/2.2 | 0.7/0.8/1.0/1.3 | 18.5 | 1'' | 580 | 1150*900*1350 |
RJ-30A | 3.8/3.5/3.2/2.9 | 0.7/0.8/1.0/1.3 | 22 | 1'' | 620 | 1100*1000*1280 |
RJ-40A | 5.2/5.0/4.3/3.7 | 0.7/0.8/1.0/1.3 | 30 | 1-1/2'' | 980 | 1150*900*1350 |
RJ-50A | 6.4/6.1/5.7/5.1 | 0.7/0.8/1.0/1.3 | 37 | 1-1/2'' | 1020 | 1300*1150*1600 |
RJ-60A | 8.0/7.7/7.0/5.8 | 0.7/0.8/1.0/1.3 | 45 | 1-1/2'' | 1085 | 1300*1000*1550 |
RJ-75A | 10.9/9.8/8.7/7.6 | 0.7/0.8/1.0/1.3 | 55 | 2'' | 2200 | 2000*1450*1620 |
RJ-100A | 13.6/13.3/11.6/9.8 | 0.7/0.8/1.0/1.3 | 75 | 2'' | 2300 | 2000*1450*1660 |
RJ-125A | 16.3/16.0/14.6/12.3 | 0.7/0.8/1.0/1.3 | 90 | 2'' | 2800 | 2000*1450*1660 |
RJ-150A | 20.3/19.4/17.3/14.6 | 0.7/0.8/1.0/1.3 | 110 | 3'' | 4000 | 2540*1640*1860 |
RJ-180A | 24.0/23.0/20.0/18.0 | 0.7/0.8/1.0/1.3 | 132 | 3'' | 4500 | 2540*1640*1860 |
RJ-220A | 28.0/26.6/22.5/20.1 | 0.7/0.8/1.0/1.3 | 160 | 3'' | 4800 | 2540*1640*1860 |
RJ-250A | 29.0/31.0/33.0/35.0 | 0.7/0.8/1.0/1.3 | 185 | 3'' | 5000 | 2800*1640*1900 |

