Stationary Electric Oil Less Silent Single Screw Air Compressors Advantages:
1.Clean air 100% oil-free
2.Use water instead of oil, higher cooling efficiency and compression efficiency
3.Optimal isothermal compression
4.Powerful MAM microcomputer controller and touch screen
5.Reasonable Structure, with perfect balancing
6.Components made of anti-rust and anti-corrosion materials ensure the durability
7.Significant energy saving, environmental-friendly and pollution-free
8.Designed especially for medical, pharmacy, instrument, coating, chemical industry and food processing, etc.
Technical Parameters Of Water-lubricated Oil-free Screw Air Compressor:
FAQ:
Q1: Are you factory or trade company?
A1: We are factory.
Q2: What the exactly address of your factory?
A2: No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town,Pinghu, Zhejiang Province, China
Q3: Warranty terms of your machine?
A3: One year warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5: 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact DENAIR
Company Name: Shanghai Denair Compressor Co.,Ltd
Telephone: +86-021-61278021
Fax: +86-021-37831923
Website: http://shdenair.en.made-in-china.com
1.Clean air 100% oil-free
2.Use water instead of oil, higher cooling efficiency and compression efficiency
3.Optimal isothermal compression
4.Powerful MAM microcomputer controller and touch screen
5.Reasonable Structure, with perfect balancing
6.Components made of anti-rust and anti-corrosion materials ensure the durability
7.Significant energy saving, environmental-friendly and pollution-free
8.Designed especially for medical, pharmacy, instrument, coating, chemical industry and food processing, etc.
Technical Parameters Of Water-lubricated Oil-free Screw Air Compressor:
Model | Maximum working pressure | Capacity FAD | Installed motor power | Noise | Dimensions (mm) | Weight | Air outlet pipe diameter | |||||
bar(e) | psig | m³/min | cfm | kW | hp | dB(A) | L*W*H | kg | ||||
DAW-7A | 8 | 116 | 1.24 | 43.8 | 7.5 | 10 | 58 | 1550*775*1445 | 630 | 3/4" | ||
10 | 145 | 1.1 | 38.8 | 7.5 | 10 | |||||||
DAW-11A | 8 | 116 | 1.67 | 59 | 11 | 15 | 58 | 1550*775*1445 | 650 | 3/4" | ||
10 | 145 | 1.43 | 50.5 | 11 | 15 | |||||||
12.5 | 181 | 1.1 | 38.8 | 11 | 15 | |||||||
DAW-15A | 8 | 116 | 2.27 | 80.2 | 15 | 20 | 63 | 1400*1000*1200 | 900 | 1" | ||
10 | 145 | 2.05 | 72.4 | 15 | 20 | |||||||
12.5 | 181 | 1.51 | 53.3 | 15 | 20 | |||||||
DAW-18A | 8 | 116 | 3.01 | 106.3 | 18.5 | 25 | 65 | 1400*1000*1200 | 970 | 1" | ||
10 | 145 | 2.65 | 93.6 | 18.5 | 25 | |||||||
12.5 | 181 | 2.07 | 73.1 | 18.5 | 25 | |||||||
DAW-22A | 8 | 116 | 3.46 | 122.2 | 22 | 30 | 65 | 1400*1000*1200 | 1000 | 1" | ||
10 | 145 | 3.08 | 108.8 | 22 | 30 | |||||||
12.5 | 181 | 2.59 | 91.5 | 22 | 30 | |||||||
DAW-30A | 8 | 116 | 5.4 | 190.7 | 30 | 40 | 66 | 1850*1150*1300 | 1250 | 1-1/2" | ||
10 | 145 | 4.54 | 160.3 | 30 | 40 | |||||||
12.5 | 181 | 4.11 | 145.1 | 30 | 40 | |||||||
DAW-37A | 8 | 116 | 6.26 | 221 | 37 | 50 | 67 | 1850*1150*1300 | 1297 | 1-1/2" | ||
10 | 145 | 5.51 | 194.6 | 37 | 50 | |||||||
12.5 | 181 | 5.19 | 183.3 | 37 | 50 | |||||||
DAW-45A/W | 8 | 116 | 7.56 | 266.9 | 45 | 60 | 68 | 1850*1150*1300 | 1500 | 2" | ||
10 | 145 | 6.59 | 232.7 | 45 | 60 | |||||||
12.5 | 181 | 5.94 | 209.7 | 45 | 60 | |||||||
DAW-55A/W | 8 | 116 | 9.61 | 339.3 | 55 | 75 | 70 | 1900*1500*1700 | 1596 | 2" | ||
10 | 145 | 8.75 | 309 | 55 | 75 | |||||||
12.5 | 181 | 7.54 | 266.2 | 55 | 75 | |||||||
DAW-75A/W | 8 | 116 | 12.42 | 438.6 | 75 | 100 | 73 | 1900*1500*1700 | 1790 | 2" | ||
10 | 145 | 11.34 | 400.4 | 75 | 100 | |||||||
12.5 | 181 | 9.83 | 347.1 | 75 | 100 | |||||||
DAW-90A/W | 8 | 116 | 16.19 | 571.7 | 90 | 120 | 73 | 1900*1500*1700 | 2250 | 2-1/2" | ||
10 | 145 | 14.42 | 509.2 | 90 | 120 | |||||||
12.5 | 181 | 12.23 | 431.8 | 90 | 120 | |||||||
DAW-110W | 8 | 116 | 19.28 | 680.8 | 110 | 150 | 78 | 2150*1600*1800 | 2270 | 2-1/2" | ||
10 | 145 | 16.74 | 591.1 | 110 | 150 | |||||||
12.5 | 181 | 15 | 529.7 | 110 | 150 | |||||||
DAW-132W | 8 | 116 | 22.06 | 778.9 | 132 | 175 | 78 | 2150*1600*1800 | 2330 | 2-1/2" | ||
10 | 145 | 20.25 | 715 | 132 | 175 | |||||||
12.5 | 181 | 18.14 | 640.5 | 132 | 175 | |||||||
DAW-160W | 8 | 116 | 28.66 | 1012 | 160 | 215 | 78 | 2150*1600*1800 | 3660 | 3" | ||
10 | 145 | 24.36 | 860.2 | 160 | 215 | |||||||
12.5 | 181 | 22.03 | 777.9 | 160 | 215 | |||||||
DAW-200W | 8 | 116 | 36.39 | 1284.9 | 200 | 270 | 78 | 3100*1700*2090 | 3690 | 4" | ||
10 | 145 | 29.81 | 1052.6 | 200 | 270 | |||||||
12.5 | 181 | 27.43 | 968.6 | 200 | 270 | |||||||
DAW-250W | 8 | 116 | 42.6 | 1504.2 | 250 | 350 | 79 | 3100*1700*2090 | 3900 | 4" | ||
10 | 145 | 38.75 | 1368.3 | 250 | 350 | |||||||
12.5 | 181 | 34.43 | 1215.7 | 250 | 350 |
FAQ:
Q1: Are you factory or trade company?
A1: We are factory.
Q2: What the exactly address of your factory?
A2: No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town,Pinghu, Zhejiang Province, China
Q3: Warranty terms of your machine?
A3: One year warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5: 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact DENAIR
Company Name: Shanghai Denair Compressor Co.,Ltd
Telephone: +86-021-61278021
Fax: +86-021-37831923
Website: http://shdenair.en.made-in-china.com